Material | Color | Brand | Diameter | Speciality | Weight | Price* | Price per Weight* | |
---|---|---|---|---|---|---|---|---|
PLA | White | colorFabb | 1.75 mm | 2200 g | 48.05 CHF | 21.84 CHF/kg | ||
PLA | Black | colorFabb | 2.85 mm | 2200 g | 39.55 GBP | 17.98 GBP/kg | ||
PLA | Dark Blue | colorFabb | 2.85 mm | 2200 g | 39.55 GBP | 17.98 GBP/kg | ||
PLA | Silver | colorFabb | 1.75 mm | 2200 g | 39.55 GBP | 17.98 GBP/kg | ||
PLA | Silver | colorFabb | 2.85 mm | 2200 g | 39.55 GBP | 17.98 GBP/kg | ||
PLA | Black | colorFabb | 1.75 mm | 2200 g | 39.55 GBP | 17.98 GBP/kg | ||
PLA | Lime Green | Spectrum | 1.75 mm | 2000 g | 36.30 GBP | 18.15 GBP/kg | ||
PLA | Neon Green | 3DJAKE | 2.85 mm | 2300 g | 41.89 GBP | 18.21 GBP/kg | ||
PLA | Satin Green | 3DJAKE | 2.85 mm | 1000 g | 18.60 GBP | 18.60 GBP/kg | ||
PLA | Satin Silver | 3DJAKE | 2.85 mm | 1000 g | 18.60 GBP | 18.60 GBP/kg | ||
PLA | Satin Yellow | 3DJAKE | 2.85 mm | 1000 g | 18.60 GBP | 18.60 GBP/kg | ||
PLA | White & Black | 3DJAKE | 2.85 mm | 2000 g | 37.24 GBP | 18.62 GBP/kg | ||
PLA | White & Black | 3DJAKE | 1.75 mm | 2000 g | 37.24 GBP | 18.62 GBP/kg | ||
PLA | Glitter Red | 3DJAKE | 1.75 mm | Glitter | 2300 g | 43.52 GBP | 18.92 GBP/kg | |
PLA | Carrot Orange | Spectrum | 2.85 mm | 1000 g | 19.26 GBP | 19.26 GBP/kg |
PLA is the most frequently used 3D printing material for FDM (Fused Deposition Modeling) respectively FFF (Fused Filament Fabrication). It is known to be beginner friendly and generally easy to handle.
It is also very affordable with prices currently starting at just 21.84 CHF/kg (see the table above).
The abbreviation stands for polylactic acid whose production starts with corn starch or similar plant-based resources being turned into sugar and then being fermented to generate lactid acid which is afterwards polymerized to form PLA.
The material was developed in 1932 by Wallace Carothers working for DuPont.
Because it is made from renewable resources and bio-degradable this plastic is generally considered to be environmentally friendly. A rough estimation is that it will take 6 months to compost in a professional composting facility.
Depending on the manufacturer additives are added to change desired properties like the colour of the filament. Therefore the processing temperature varies between 170 °C and 255 °C, so it is best to have a look at the Technical Data Sheets (TDS) and Material Safety Data Sheets (MSDS) before you start up your 3D printer.
Some manufacturers also provide Food Contact Declarations because their filaments are certified to be food-safe. But when printed with a normal 3D printer the results nevertheless won't be food-safe because the extrusion process is not.
Prints also have a porous surface which makes them more difficult to keep clean. They are sandable, paintable and bondable. It is also possible to anneal PLA to make it stronger.